If fuel cost matters most
Volkswagen Tiguan with up to 44 MPG combined.
12 makes · 51 models · 249 powertrains indexed
Data: NHTSA · EPA · Manufacturer records
100% free
Side-by-side verified model comparison
Volkswagen Tiguan and Audi Q7 answer the same shopping question from different directions. The Tiguan is more efficient on verified EPA data, while the Q7 reaches the higher power peak. Use the table below to decide whether your priority is fuel cost, safety, size or outright output.
| Metric | Volkswagen Tiguan | Audi Q7 |
|---|---|---|
| Production coverage | 2007 - present | 2005 - present |
| Verified generations | 2 | 2 |
| Peak power | 190 hp | 500 hp |
| Best EPA combined | 44 MPG | 28 MPG |
| Latest NHTSA overall | 5★ | NR |
| Open recalls (2023/2016) | 1 | 1 |
| Latest dimensions | 4486 × 1839 × 1654 mm | 5063 × 1970 × 1741 mm |
| Average curb weight | 1613 kg (3556 lbs) | 2226 kg (4907 lbs) |
| Fuel types | Petrol, Diesel | Gasoline, Diesel, Mild Hybrid Gasoline |
If fuel cost matters most
Volkswagen Tiguan with up to 44 MPG combined.
If power matters most
Audi Q7 with a verified peak of 500 hp.
If safety is the filter
The available data is incomplete, so use the side-by-side table rather than a one-line verdict.
A detailed side-by-side comparison of the entry-level powertrain for the newest verified generation of each model. This shows exactly what you get before adding options or stepping up to premium trims.
| Specification | Volkswagen TiguanTiguan II 1.5 TSI | Audi Q7Audi Q7 (Type 4M) 45 TFSI quattro |
|---|---|---|
| Engine & Performance | ||
| Engine Type | Petrol | Gasoline |
| Cylinders / Configuration | I4 | Inline-4 |
| Displacement | 1.5L (1498 cc) | 2.0L (1984 cc) |
| Aspiration | Turbocharged | Turbocharged |
| Horsepower | 150 hp | 261 hp |
| Torque | 250 Nm | 370 Nm |
| 0-100 km/h (0-62 mph) | 9.2 s | 6.9 s |
| Top Speed | 202 km/h | 230 km/h |
| Transmission & Drivetrain | ||
| Transmission | Dual-clutch | 8-Speed Tiptronic (ZF 8HP) |
| Gears | 7 | — |
| Drivetrain | FWD | quattro Pe |
| Fuel Economy & Range | ||
| City MPG (EPA) | 34.0 MPG | 19.0 MPG |
| Highway MPG (EPA) | 46.0 MPG | 25.0 MPG |
| Combined MPG (EPA) | 40.0 MPG | 21.0 MPG |
| Electric Range | — | — |
| Battery Capacity | — | — |
| CO₂ Emissions | 139 g/km | — |
| Dimensions & Utility | ||
| Length | 4486 mm | 5063 mm |
| Width | 1839 mm | 1970 mm |
| Height | 1654 mm | 1741 mm |
| Wheelbase | 2677 mm | 2994 mm |
| Curb Weight | 1505 kg | 2165 kg |
| Doors / Seats | 4 / 5 | 5 / 7 |
The top-ranking comparison pages win because they answer an explicit buying job: which one is more efficient, which one is safer, which one is larger, which one has the broader powertrain range. Pages that only dump two brochures side by side rarely hold clicks.
This comparison uses the newest verified generation of each model as the headline lens, then routes you into the exact generation sheets for the trim-level details. That is more durable than comparing incentives or dealer inventory, and more trustworthy than hiding missing data behind a made-up score.
Volkswagen Tiguan wins on verified EPA combined economy at up to 44 MPG, versus 28 MPG for the Audi Q7.
Audi Q7 reaches the higher verified peak at 500 hp, compared with 190 hp for the Volkswagen Tiguan.
Volkswagen Tiguan has a latest recorded NHTSA overall rating of 5★; Audi Q7 has not rated. Cross-check the frontal, side and rollover rows rather than using one headline number alone.
This page compares the newest verified generation of each model family. For year-specific engines, dimensions and trim tables, open the linked generation pages for each side.
Free vehicle research tools
Found this useful?
Mark Car Data Index as a preferred source and our data shows up first in your Google results.