If fuel cost matters most
Volkswagen Passat with up to 53 MPG combined.
12 makes · 51 models · 249 powertrains indexed
Data: NHTSA · EPA · Manufacturer records
100% free
Side-by-side verified model comparison
Volkswagen Passat and Honda Accord answer the same shopping question from different directions. The Passat is more efficient on verified EPA data, while the Passat reaches the higher power peak. Use the table below to decide whether your priority is fuel cost, safety, size or outright output.
| Metric | Volkswagen Passat | Honda Accord |
|---|---|---|
| Production coverage | 1973 - present | 1976 - present |
| Verified generations | 2 | 2 |
| Peak power | 218 hp | 204 hp |
| Best EPA combined | 53 MPG | 44 MPG |
| Latest NHTSA overall | 4★ | 5★ |
| Open recalls (2023/2023) | 0 | 5 |
| Latest dimensions | 4767 × 1832 × 1456 mm | 4971 × 1862 × 1450 mm |
| Average curb weight | 1545 kg (3406 lbs) | 1528 kg (3369 lbs) |
| Fuel types | Petrol, Diesel, Plug-in Hybrid | Petrol, Hybrid |
If fuel cost matters most
Volkswagen Passat with up to 53 MPG combined.
If power matters most
Volkswagen Passat with a verified peak of 218 hp.
If safety is the filter
Honda Accord, based on the newest NHTSA overall star rating on file.
A detailed side-by-side comparison of the entry-level powertrain for the newest verified generation of each model. This shows exactly what you get before adding options or stepping up to premium trims.
| Specification | Volkswagen PassatPassat B8 1.5 TSI | Honda AccordAccord XI 1.5 VTEC Turbo |
|---|---|---|
| Engine & Performance | ||
| Engine Type | Petrol | Petrol |
| Cylinders / Configuration | I4 | I4 |
| Displacement | 1.5L (1498 cc) | 1.5L (1498 cc) |
| Aspiration | Turbocharged | Turbocharged |
| Horsepower | 150 hp | 192 hp |
| Torque | 250 Nm | 260 Nm |
| 0-100 km/h (0-62 mph) | 8.9 s | 7.6 s |
| Top Speed | 220 km/h | 200 km/h |
| Transmission & Drivetrain | ||
| Transmission | Dual-clutch | CVT |
| Gears | 7 | — |
| Drivetrain | FWD | FWD |
| Fuel Economy & Range | ||
| City MPG (EPA) | 37.0 MPG | 29.0 MPG |
| Highway MPG (EPA) | 51.0 MPG | 37.0 MPG |
| Combined MPG (EPA) | 44.0 MPG | 32.0 MPG |
| Electric Range | — | — |
| Battery Capacity | — | — |
| CO₂ Emissions | 128 g/km | 154 g/km |
| Dimensions & Utility | ||
| Length | 4767 mm | 4971 mm |
| Width | 1832 mm | 1862 mm |
| Height | 1456 mm | 1450 mm |
| Wheelbase | 2791 mm | 2830 mm |
| Curb Weight | 1405 kg | 1475 kg |
| Doors / Seats | 4 / 5 | 4 / 5 |
The top-ranking comparison pages win because they answer an explicit buying job: which one is more efficient, which one is safer, which one is larger, which one has the broader powertrain range. Pages that only dump two brochures side by side rarely hold clicks.
This comparison uses the newest verified generation of each model as the headline lens, then routes you into the exact generation sheets for the trim-level details. That is more durable than comparing incentives or dealer inventory, and more trustworthy than hiding missing data behind a made-up score.
Volkswagen Passat wins on verified EPA combined economy at up to 53 MPG, versus 44 MPG for the Honda Accord.
Volkswagen Passat reaches the higher verified peak at 218 hp, compared with 204 hp for the Honda Accord.
Volkswagen Passat has a latest recorded NHTSA overall rating of 4★; Honda Accord has 5★. Cross-check the frontal, side and rollover rows rather than using one headline number alone.
This page compares the newest verified generation of each model family. For year-specific engines, dimensions and trim tables, open the linked generation pages for each side.
Free vehicle research tools
Found this useful?
Mark Car Data Index as a preferred source and our data shows up first in your Google results.