If fuel cost matters most
Audi Q7 with up to 28 MPG combined.
12 makes · 51 models · 249 powertrains indexed
Data: NHTSA · EPA · Manufacturer records
100% free
Side-by-side verified model comparison
Volkswagen Atlas and Audi Q7 answer the same shopping question from different directions. The Q7 is more efficient on verified EPA data, while the Q7 reaches the higher power peak. Use the table below to decide whether your priority is fuel cost, safety, size or outright output.
| Metric | Volkswagen Atlas | Audi Q7 |
|---|---|---|
| Production coverage | 2017 - present | 2005 - present |
| Verified generations | 2 | 2 |
| Peak power | 269 hp | 500 hp |
| Best EPA combined | 23 MPG | 28 MPG |
| Latest NHTSA overall | NR | NR |
| Open recalls (2024/2016) | 8 | 1 |
| Latest dimensions | 5098 × 1990 × 1780 mm | 5063 × 1970 × 1741 mm |
| Average curb weight | 2103 kg (4636 lbs) | 2226 kg (4907 lbs) |
| Fuel types | Petrol | Gasoline, Diesel, Mild Hybrid Gasoline |
If fuel cost matters most
Audi Q7 with up to 28 MPG combined.
If power matters most
Audi Q7 with a verified peak of 500 hp.
If safety is the filter
The available data is incomplete, so use the side-by-side table rather than a one-line verdict.
A detailed side-by-side comparison of the entry-level powertrain for the newest verified generation of each model. This shows exactly what you get before adding options or stepping up to premium trims.
| Specification | Volkswagen AtlasAtlas I Facelift (CA1 Refresh) 2.0L TSI 4MOTION | Audi Q7Audi Q7 (Type 4M) 45 TFSI quattro |
|---|---|---|
| Engine & Performance | ||
| Engine Type | Petrol | Gasoline |
| Cylinders / Configuration | I4 | Inline-4 |
| Displacement | 2.0L (1984 cc) | 2.0L (1984 cc) |
| Aspiration | Turbocharged | Turbocharged |
| Horsepower | 269 hp | 261 hp |
| Torque | 370 Nm | 370 Nm |
| 0-100 km/h (0-62 mph) | 7.3 s | 6.9 s |
| Top Speed | 190 km/h | 230 km/h |
| Transmission & Drivetrain | ||
| Transmission | 8-Speed Automatic | 8-Speed Tiptronic (ZF 8HP) |
| Gears | — | — |
| Drivetrain | AWD | quattro Pe |
| Fuel Economy & Range | ||
| City MPG (EPA) | 19.0 MPG | 19.0 MPG |
| Highway MPG (EPA) | 25.0 MPG | 25.0 MPG |
| Combined MPG (EPA) | 21.0 MPG | 21.0 MPG |
| Electric Range | — | — |
| Battery Capacity | — | — |
| CO₂ Emissions | — | — |
| Dimensions & Utility | ||
| Length | 5098 mm | 5063 mm |
| Width | 1990 mm | 1970 mm |
| Height | 1780 mm | 1741 mm |
| Wheelbase | 2980 mm | 2994 mm |
| Curb Weight | 2130 kg | 2165 kg |
| Doors / Seats | 5 / 7 | 5 / 7 |
The top-ranking comparison pages win because they answer an explicit buying job: which one is more efficient, which one is safer, which one is larger, which one has the broader powertrain range. Pages that only dump two brochures side by side rarely hold clicks.
This comparison uses the newest verified generation of each model as the headline lens, then routes you into the exact generation sheets for the trim-level details. That is more durable than comparing incentives or dealer inventory, and more trustworthy than hiding missing data behind a made-up score.
Audi Q7 wins on verified EPA combined economy at up to 28 MPG, versus 23 MPG for the Volkswagen Atlas.
Audi Q7 reaches the higher verified peak at 500 hp, compared with 269 hp for the Volkswagen Atlas.
This page compares the newest verified generation of each model family. For year-specific engines, dimensions and trim tables, open the linked generation pages for each side.
Free vehicle research tools
Found this useful?
Mark Car Data Index as a preferred source and our data shows up first in your Google results.