If fuel cost matters most
The available data is incomplete, so use the side-by-side table rather than a one-line verdict.
12 makes · 51 models · 249 powertrains indexed
Data: NHTSA · EPA · Manufacturer records
100% free
Side-by-side verified model comparison
A verified side-by-side comparison of Tesla Model Y and BMW X5, using generation-level specs, official EPA records and NHTSA safety data where available.
| Metric | Tesla Model Y | BMW X5 |
|---|---|---|
| Production coverage | 2020 - present | 1999 - present |
| Verified generations | 1 | 2 |
| Peak power | 514 hp | 530 hp |
| Best EPA combined | — | 25 MPG |
| Latest NHTSA overall | 5★ | 4★ |
| Open recalls (2020/2019) | 24 | 13 |
| Latest dimensions | 4751 × 1921 × 1624 mm | 4922 × 2004 × 1745 mm |
| Average curb weight | 1961 kg (4323 lbs) | 2277 kg (5020 lbs) |
| Fuel types | Electric | Petrol, Plug-in Hybrid |
If fuel cost matters most
The available data is incomplete, so use the side-by-side table rather than a one-line verdict.
If power matters most
BMW X5 with a verified peak of 530 hp.
If safety is the filter
Tesla Model Y, based on the newest NHTSA overall star rating on file.
A detailed side-by-side comparison of the entry-level powertrain for the newest verified generation of each model. This shows exactly what you get before adding options or stepping up to premium trims.
| Specification | Tesla Model YModel Y RWD | BMW X5X5 G05 xDrive40i 3.0 |
|---|---|---|
| Engine & Performance | ||
| Engine Type | Electric | Petrol |
| Cylinders / Configuration | Single motor | I6 |
| Displacement | — | 3.0L (2998 cc) |
| Aspiration | Electric | Turbocharged |
| Horsepower | 295 hp | 340 hp |
| Torque | 420 Nm | 450 Nm |
| 0-100 km/h (0-62 mph) | 6.6 s | 5.5 s |
| Top Speed | 217 km/h | 245 km/h |
| Transmission & Drivetrain | ||
| Transmission | Single-speed | Automatic |
| Gears | — | 8 |
| Drivetrain | RWD | AWD |
| Fuel Economy & Range | ||
| City MPG (EPA) | — | 22.0 MPG |
| Highway MPG (EPA) | — | 29.0 MPG |
| Combined MPG (EPA) | — | 25.0 MPG |
| Electric Range | 455 km | — |
| Battery Capacity | 60.0 kWh | — |
| CO₂ Emissions | — | 201 g/km |
| Dimensions & Utility | ||
| Length | 4751 mm | 4922 mm |
| Width | 1921 mm | 2004 mm |
| Height | 1624 mm | 1745 mm |
| Wheelbase | 2890 mm | 2975 mm |
| Curb Weight | 1909 kg | 2110 kg |
| Doors / Seats | 4 / 5 | 4 / 7 |
The top-ranking comparison pages win because they answer an explicit buying job: which one is more efficient, which one is safer, which one is larger, which one has the broader powertrain range. Pages that only dump two brochures side by side rarely hold clicks.
This comparison uses the newest verified generation of each model as the headline lens, then routes you into the exact generation sheets for the trim-level details. That is more durable than comparing incentives or dealer inventory, and more trustworthy than hiding missing data behind a made-up score.
BMW X5 reaches the higher verified peak at 530 hp, compared with 514 hp for the Tesla Model Y.
Tesla Model Y has a latest recorded NHTSA overall rating of 5★; BMW X5 has 4★. Cross-check the frontal, side and rollover rows rather than using one headline number alone.
This page compares the newest verified generation of each model family. For year-specific engines, dimensions and trim tables, open the linked generation pages for each side.
Free vehicle research tools
Found this useful?
Mark Car Data Index as a preferred source and our data shows up first in your Google results.