If fuel cost matters most
The available data is incomplete, so use the side-by-side table rather than a one-line verdict.
12 makes · 51 models · 249 powertrains indexed
Data: NHTSA · EPA · Manufacturer records
100% free
Side-by-side verified model comparison
A verified side-by-side comparison of Tesla Model Y and Audi Q5, using generation-level specs, official EPA records and NHTSA safety data where available.
| Metric | Tesla Model Y | Audi Q5 |
|---|---|---|
| Production coverage | 2020 - present | 2008 - present |
| Verified generations | 1 | 2 |
| Peak power | 514 hp | 354 hp |
| Best EPA combined | — | 42 MPG |
| Latest NHTSA overall | 5★ | 5★ |
| Open recalls (2020/2024) | 24 | 4 |
| Latest dimensions | 4751 × 1921 × 1624 mm | 4682 × 1893 × 1662 mm |
| Average curb weight | 1961 kg (4323 lbs) | 1827 kg (4028 lbs) |
| Fuel types | Electric | Diesel, Petrol |
If fuel cost matters most
The available data is incomplete, so use the side-by-side table rather than a one-line verdict.
If power matters most
Tesla Model Y with a verified peak of 514 hp.
If safety is the filter
They are effectively tied on this metric; use the table and generation links for context.
A detailed side-by-side comparison of the entry-level powertrain for the newest verified generation of each model. This shows exactly what you get before adding options or stepping up to premium trims.
| Specification | Tesla Model YModel Y RWD | Audi Q5Q5 FY 40 TDI quattro |
|---|---|---|
| Engine & Performance | ||
| Engine Type | Electric | Diesel |
| Cylinders / Configuration | Single motor | I4 |
| Displacement | — | 2.0L (1968 cc) |
| Aspiration | Electric | Turbocharged |
| Horsepower | 295 hp | 204 hp |
| Torque | 420 Nm | 400 Nm |
| 0-100 km/h (0-62 mph) | 6.6 s | 7.6 s |
| Top Speed | 217 km/h | 222 km/h |
| Transmission & Drivetrain | ||
| Transmission | Single-speed | Dual-clutch |
| Gears | — | 7 |
| Drivetrain | RWD | AWD |
| Fuel Economy & Range | ||
| City MPG (EPA) | — | 37.0 MPG |
| Highway MPG (EPA) | — | 46.0 MPG |
| Combined MPG (EPA) | — | 42.0 MPG |
| Electric Range | 455 km | — |
| Battery Capacity | 60.0 kWh | — |
| CO₂ Emissions | — | 148 g/km |
| Dimensions & Utility | ||
| Length | 4751 mm | 4682 mm |
| Width | 1921 mm | 1893 mm |
| Height | 1624 mm | 1662 mm |
| Wheelbase | 2890 mm | 2832 mm |
| Curb Weight | 1909 kg | 1825 kg |
| Doors / Seats | 4 / 5 | 4 / 5 |
The top-ranking comparison pages win because they answer an explicit buying job: which one is more efficient, which one is safer, which one is larger, which one has the broader powertrain range. Pages that only dump two brochures side by side rarely hold clicks.
This comparison uses the newest verified generation of each model as the headline lens, then routes you into the exact generation sheets for the trim-level details. That is more durable than comparing incentives or dealer inventory, and more trustworthy than hiding missing data behind a made-up score.
Tesla Model Y reaches the higher verified peak at 514 hp, compared with 354 hp for the Audi Q5.
Tesla Model Y has a latest recorded NHTSA overall rating of 5★; Audi Q5 has 5★. Cross-check the frontal, side and rollover rows rather than using one headline number alone.
This page compares the newest verified generation of each model family. For year-specific engines, dimensions and trim tables, open the linked generation pages for each side.
Free vehicle research tools
Found this useful?
Mark Car Data Index as a preferred source and our data shows up first in your Google results.