If fuel cost matters most
Tesla Model X with up to 102 MPG combined.
12 makes · 51 models · 249 powertrains indexed
Data: NHTSA · EPA · Manufacturer records
100% free
Side-by-side verified model comparison
Tesla Model X and Audi Q7 answer the same shopping question from different directions. The Model X is more efficient on verified EPA data, while the Model X reaches the higher power peak. Use the table below to decide whether your priority is fuel cost, safety, size or outright output.
| Metric | Tesla Model X | Audi Q7 |
|---|---|---|
| Production coverage | 2015 - present | 2005 - present |
| Verified generations | 2 | 2 |
| Peak power | 1020 hp | 500 hp |
| Best EPA combined | 102 MPG | 28 MPG |
| Latest NHTSA overall | NR | NR |
| Open recalls (2021/2016) | 24 | 1 |
| Latest dimensions | 5057 × 1999 × 1684 mm | 5063 × 1970 × 1741 mm |
| Average curb weight | 2403 kg (5298 lbs) | 2226 kg (4907 lbs) |
| Fuel types | Electric | Gasoline, Diesel, Mild Hybrid Gasoline |
If fuel cost matters most
Tesla Model X with up to 102 MPG combined.
If power matters most
Tesla Model X with a verified peak of 1020 hp.
If safety is the filter
The available data is incomplete, so use the side-by-side table rather than a one-line verdict.
A detailed side-by-side comparison of the entry-level powertrain for the newest verified generation of each model. This shows exactly what you get before adding options or stepping up to premium trims.
| Specification | Tesla Model XModel X (Palladium Refresh) Dual Motor Long Range AWD | Audi Q7Audi Q7 (Type 4M) 45 TFSI quattro |
|---|---|---|
| Engine & Performance | ||
| Engine Type | Electric | Gasoline |
| Cylinders / Configuration | Electric | Inline-4 |
| Displacement | — | 2.0L (1984 cc) |
| Aspiration | Naturally aspirated | Turbocharged |
| Horsepower | 670 hp | 261 hp |
| Torque | 755 Nm | 370 Nm |
| 0-100 km/h (0-62 mph) | 3.8 s | 6.9 s |
| Top Speed | 250 km/h | 230 km/h |
| Transmission & Drivetrain | ||
| Transmission | Single-Speed Automatic | 8-Speed Tiptronic (ZF 8HP) |
| Gears | — | — |
| Drivetrain | AWD | quattro Pe |
| Fuel Economy & Range | ||
| City MPG (EPA) | 107.0 MPG | 19.0 MPG |
| Highway MPG (EPA) | 97.0 MPG | 25.0 MPG |
| Combined MPG (EPA) | 102.0 MPG | 21.0 MPG |
| Electric Range | 539 km | — |
| Battery Capacity | 100.0 kWh | — |
| CO₂ Emissions | — | — |
| Dimensions & Utility | ||
| Length | 5057 mm | 5063 mm |
| Width | 1999 mm | 1970 mm |
| Height | 1684 mm | 1741 mm |
| Wheelbase | 2965 mm | 2994 mm |
| Curb Weight | 2350 kg | 2165 kg |
| Doors / Seats | 5 / 7 | 5 / 7 |
The top-ranking comparison pages win because they answer an explicit buying job: which one is more efficient, which one is safer, which one is larger, which one has the broader powertrain range. Pages that only dump two brochures side by side rarely hold clicks.
This comparison uses the newest verified generation of each model as the headline lens, then routes you into the exact generation sheets for the trim-level details. That is more durable than comparing incentives or dealer inventory, and more trustworthy than hiding missing data behind a made-up score.
Tesla Model X wins on verified EPA combined economy at up to 102 MPG, versus 28 MPG for the Audi Q7.
Tesla Model X reaches the higher verified peak at 1020 hp, compared with 500 hp for the Audi Q7.
This page compares the newest verified generation of each model family. For year-specific engines, dimensions and trim tables, open the linked generation pages for each side.
Free vehicle research tools
Found this useful?
Mark Car Data Index as a preferred source and our data shows up first in your Google results.