If fuel cost matters most
The available data is incomplete, so use the side-by-side table rather than a one-line verdict.
12 makes · 49 models · 236 powertrains indexed
Data: NHTSA · EPA · Manufacturer records
100% free
Side-by-side verified model comparison
A verified side-by-side comparison of Tesla Model 3 and Honda Civic, using generation-level specs, official EPA records and NHTSA safety data where available.
| Metric | Tesla Model 3 | Honda Civic |
|---|---|---|
| Production coverage | 2017 - present | 1972 - present |
| Verified generations | 2 | 2 |
| Peak power | 513 hp | 315 hp |
| Best EPA combined | — | 36 MPG |
| Latest NHTSA overall | 5★ | 5★ |
| Open recalls (2024/2022) | 5 | 4 |
| Latest dimensions | 4720 × 1849 × 1441 mm | 4681 × 1800 × 1415 mm |
| Average curb weight | 1827 kg (4028 lbs) | 1365 kg (3009 lbs) |
| Fuel types | Electric | Petrol |
If fuel cost matters most
The available data is incomplete, so use the side-by-side table rather than a one-line verdict.
If power matters most
Tesla Model 3 with a verified peak of 513 hp.
If safety is the filter
They are effectively tied on this metric; use the table and generation links for context.
A detailed side-by-side comparison of the entry-level powertrain for the newest verified generation of each model. This shows exactly what you get before adding options or stepping up to premium trims.
| Specification | Tesla Model 3Model 3 Highland RWD | Honda CivicCivic XI 2.0 i-VTEC |
|---|---|---|
| Engine & Performance | ||
| Engine Type | Electric | Petrol |
| Cylinders / Configuration | Single motor | I4 |
| Displacement | — | 2.0L (1996 cc) |
| Aspiration | Electric | Naturally aspirated |
| Horsepower | 283 hp | 158 hp |
| Torque | 420 Nm | 187 Nm |
| 0-100 km/h (0-62 mph) | 5.8 s | 8.2 s |
| Top Speed | 201 km/h | 205 km/h |
| Transmission & Drivetrain | ||
| Transmission | Single-speed | CVT |
| Gears | — | — |
| Drivetrain | RWD | FWD |
| Fuel Economy & Range | ||
| City MPG (EPA) | — | 30.0 MPG |
| Highway MPG (EPA) | — | 38.0 MPG |
| Combined MPG (EPA) | — | 33.0 MPG |
| Electric Range | 513 km | — |
| Battery Capacity | 60.0 kWh | — |
| CO₂ Emissions | — | 158 g/km |
| Dimensions & Utility | ||
| Length | 4720 mm | 4681 mm |
| Width | 1849 mm | 1800 mm |
| Height | 1441 mm | 1415 mm |
| Wheelbase | 2875 mm | 2735 mm |
| Curb Weight | 1765 kg | 1315 kg |
| Doors / Seats | 4 / 5 | 4 / 5 |
The top-ranking comparison pages win because they answer an explicit buying job: which one is more efficient, which one is safer, which one is larger, which one has the broader powertrain range. Pages that only dump two brochures side by side rarely hold clicks.
This comparison uses the newest verified generation of each model as the headline lens, then routes you into the exact generation sheets for the trim-level details. That is more durable than comparing incentives or dealer inventory, and more trustworthy than hiding missing data behind a made-up score.
Tesla Model 3 reaches the higher verified peak at 513 hp, compared with 315 hp for the Honda Civic.
Tesla Model 3 has a latest recorded NHTSA overall rating of 5★; Honda Civic has 5★. Cross-check the frontal, side and rollover rows rather than using one headline number alone.
This page compares the newest verified generation of each model family. For year-specific engines, dimensions and trim tables, open the linked generation pages for each side.
Free vehicle research tools
Found this useful?
Mark Car Data Index as a preferred source and our data shows up first in your Google results.