If fuel cost matters most
The available data is incomplete, so use the side-by-side table rather than a one-line verdict.
12 makes · 51 models · 249 powertrains indexed
Data: NHTSA · EPA · Manufacturer records
100% free
Side-by-side verified model comparison
A verified side-by-side comparison of Tesla Model 3 and Honda Accord, using generation-level specs, official EPA records and NHTSA safety data where available.
| Metric | Tesla Model 3 | Honda Accord |
|---|---|---|
| Production coverage | 2017 - present | 1976 - present |
| Verified generations | 2 | 2 |
| Peak power | 513 hp | 204 hp |
| Best EPA combined | — | 44 MPG |
| Latest NHTSA overall | 5★ | 5★ |
| Open recalls (2024/2023) | 5 | 5 |
| Latest dimensions | 4720 × 1849 × 1441 mm | 4971 × 1862 × 1450 mm |
| Average curb weight | 1827 kg (4028 lbs) | 1528 kg (3369 lbs) |
| Fuel types | Electric | Petrol, Hybrid |
If fuel cost matters most
The available data is incomplete, so use the side-by-side table rather than a one-line verdict.
If power matters most
Tesla Model 3 with a verified peak of 513 hp.
If safety is the filter
They are effectively tied on this metric; use the table and generation links for context.
A detailed side-by-side comparison of the entry-level powertrain for the newest verified generation of each model. This shows exactly what you get before adding options or stepping up to premium trims.
| Specification | Tesla Model 3Model 3 Highland RWD | Honda AccordAccord XI 1.5 VTEC Turbo |
|---|---|---|
| Engine & Performance | ||
| Engine Type | Electric | Petrol |
| Cylinders / Configuration | Single motor | I4 |
| Displacement | — | 1.5L (1498 cc) |
| Aspiration | Electric | Turbocharged |
| Horsepower | 283 hp | 192 hp |
| Torque | 420 Nm | 260 Nm |
| 0-100 km/h (0-62 mph) | 5.8 s | 7.6 s |
| Top Speed | 201 km/h | 200 km/h |
| Transmission & Drivetrain | ||
| Transmission | Single-speed | CVT |
| Gears | — | — |
| Drivetrain | RWD | FWD |
| Fuel Economy & Range | ||
| City MPG (EPA) | — | 29.0 MPG |
| Highway MPG (EPA) | — | 37.0 MPG |
| Combined MPG (EPA) | — | 32.0 MPG |
| Electric Range | 513 km | — |
| Battery Capacity | 60.0 kWh | — |
| CO₂ Emissions | — | 154 g/km |
| Dimensions & Utility | ||
| Length | 4720 mm | 4971 mm |
| Width | 1849 mm | 1862 mm |
| Height | 1441 mm | 1450 mm |
| Wheelbase | 2875 mm | 2830 mm |
| Curb Weight | 1765 kg | 1475 kg |
| Doors / Seats | 4 / 5 | 4 / 5 |
The top-ranking comparison pages win because they answer an explicit buying job: which one is more efficient, which one is safer, which one is larger, which one has the broader powertrain range. Pages that only dump two brochures side by side rarely hold clicks.
This comparison uses the newest verified generation of each model as the headline lens, then routes you into the exact generation sheets for the trim-level details. That is more durable than comparing incentives or dealer inventory, and more trustworthy than hiding missing data behind a made-up score.
Tesla Model 3 reaches the higher verified peak at 513 hp, compared with 204 hp for the Honda Accord.
Tesla Model 3 has a latest recorded NHTSA overall rating of 5★; Honda Accord has 5★. Cross-check the frontal, side and rollover rows rather than using one headline number alone.
This page compares the newest verified generation of each model family. For year-specific engines, dimensions and trim tables, open the linked generation pages for each side.
Free vehicle research tools
Found this useful?
Mark Car Data Index as a preferred source and our data shows up first in your Google results.