If fuel cost matters most
The available data is incomplete, so use the side-by-side table rather than a one-line verdict.
12 makes · 49 models · 236 powertrains indexed
Data: NHTSA · EPA · Manufacturer records
100% free
Side-by-side verified model comparison
A verified side-by-side comparison of Tesla Model 3 and BMW 5 Series, using generation-level specs, official EPA records and NHTSA safety data where available.
| Metric | Tesla Model 3 | BMW 5 Series |
|---|---|---|
| Production coverage | 2017 - present | 1972 - present |
| Verified generations | 2 | 2 |
| Peak power | 513 hp | 530 hp |
| Best EPA combined | — | 34 MPG |
| Latest NHTSA overall | 5★ | NR |
| Open recalls (2024/2023) | 5 | 1 |
| Latest dimensions | 4720 × 1849 × 1441 mm | 4936 × 1868 × 1479 mm |
| Average curb weight | 1827 kg (4028 lbs) | 1732 kg (3818 lbs) |
| Fuel types | Electric | Petrol |
If fuel cost matters most
The available data is incomplete, so use the side-by-side table rather than a one-line verdict.
If power matters most
BMW 5 Series with a verified peak of 530 hp.
If safety is the filter
The available data is incomplete, so use the side-by-side table rather than a one-line verdict.
A detailed side-by-side comparison of the entry-level powertrain for the newest verified generation of each model. This shows exactly what you get before adding options or stepping up to premium trims.
| Specification | Tesla Model 3Model 3 Highland RWD | BMW 5 Series5 Series G30 530i 2.0 |
|---|---|---|
| Engine & Performance | ||
| Engine Type | Electric | Petrol |
| Cylinders / Configuration | Single motor | I4 |
| Displacement | — | 2.0L (1998 cc) |
| Aspiration | Electric | Turbocharged |
| Horsepower | 283 hp | 252 hp |
| Torque | 420 Nm | 350 Nm |
| 0-100 km/h (0-62 mph) | 5.8 s | 6.2 s |
| Top Speed | 201 km/h | 250 km/h |
| Transmission & Drivetrain | ||
| Transmission | Single-speed | Automatic |
| Gears | — | 8 |
| Drivetrain | RWD | RWD |
| Fuel Economy & Range | ||
| City MPG (EPA) | — | 30.0 MPG |
| Highway MPG (EPA) | — | 39.0 MPG |
| Combined MPG (EPA) | — | 34.0 MPG |
| Electric Range | 513 km | — |
| Battery Capacity | 60.0 kWh | — |
| CO₂ Emissions | — | 147 g/km |
| Dimensions & Utility | ||
| Length | 4720 mm | 4936 mm |
| Width | 1849 mm | 1868 mm |
| Height | 1441 mm | 1479 mm |
| Wheelbase | 2875 mm | 2975 mm |
| Curb Weight | 1765 kg | 1610 kg |
| Doors / Seats | 4 / 5 | 4 / 5 |
The top-ranking comparison pages win because they answer an explicit buying job: which one is more efficient, which one is safer, which one is larger, which one has the broader powertrain range. Pages that only dump two brochures side by side rarely hold clicks.
This comparison uses the newest verified generation of each model as the headline lens, then routes you into the exact generation sheets for the trim-level details. That is more durable than comparing incentives or dealer inventory, and more trustworthy than hiding missing data behind a made-up score.
BMW 5 Series reaches the higher verified peak at 530 hp, compared with 513 hp for the Tesla Model 3.
Tesla Model 3 has a latest recorded NHTSA overall rating of 5★; BMW 5 Series has not rated. Cross-check the frontal, side and rollover rows rather than using one headline number alone.
This page compares the newest verified generation of each model family. For year-specific engines, dimensions and trim tables, open the linked generation pages for each side.
Free vehicle research tools
Found this useful?
Mark Car Data Index as a preferred source and our data shows up first in your Google results.