If fuel cost matters most
BMW 5 Series with up to 34 MPG combined.
12 makes · 51 models · 249 powertrains indexed
Data: NHTSA · EPA · Manufacturer records
100% free
Side-by-side verified model comparison
Nissan Sentra and BMW 5 Series answer the same shopping question from different directions. The 5 Series is more efficient on verified EPA data, while the 5 Series reaches the higher power peak. Use the table below to decide whether your priority is fuel cost, safety, size or outright output.
| Metric | Nissan Sentra | BMW 5 Series |
|---|---|---|
| Production coverage | 1982 - present | 1972 - present |
| Verified generations | 2 | 2 |
| Peak power | 149 hp | 530 hp |
| Best EPA combined | 33 MPG | 34 MPG |
| Latest NHTSA overall | NR | NR |
| Open recalls (2020/2023) | 4 | 1 |
| Latest dimensions | 4640 × 1815 × 1450 mm | 4936 × 1868 × 1479 mm |
| Average curb weight | 1390 kg (3064 lbs) | 1732 kg (3818 lbs) |
| Fuel types | Gasoline | Petrol |
If fuel cost matters most
BMW 5 Series with up to 34 MPG combined.
If power matters most
BMW 5 Series with a verified peak of 530 hp.
If safety is the filter
The available data is incomplete, so use the side-by-side table rather than a one-line verdict.
A detailed side-by-side comparison of the entry-level powertrain for the newest verified generation of each model. This shows exactly what you get before adding options or stepping up to premium trims.
| Specification | Nissan SentraNissan Sentra (B18) 2.0L Direct Injection S/SV | BMW 5 Series5 Series G30 530i 2.0 |
|---|---|---|
| Engine & Performance | ||
| Engine Type | Gasoline | Petrol |
| Cylinders / Configuration | Inline-4 | I4 |
| Displacement | 2.0L (1997 cc) | 2.0L (1998 cc) |
| Aspiration | Naturally Aspirated | Turbocharged |
| Horsepower | 149 hp | 252 hp |
| Torque | 198 Nm | 350 Nm |
| 0-100 km/h (0-62 mph) | 8.8 s | 6.2 s |
| Top Speed | 195 km/h | 250 km/h |
| Transmission & Drivetrain | ||
| Transmission | Xtronic CVT with D-Step Shift Logic | Automatic |
| Gears | — | 8 |
| Drivetrain | Front-Whee | RWD |
| Fuel Economy & Range | ||
| City MPG (EPA) | 29.0 MPG | 30.0 MPG |
| Highway MPG (EPA) | 39.0 MPG | 39.0 MPG |
| Combined MPG (EPA) | 33.0 MPG | 34.0 MPG |
| Electric Range | — | — |
| Battery Capacity | — | — |
| CO₂ Emissions | — | 147 g/km |
| Dimensions & Utility | ||
| Length | 4640 mm | 4936 mm |
| Width | 1815 mm | 1868 mm |
| Height | 1450 mm | 1479 mm |
| Wheelbase | 2712 mm | 2975 mm |
| Curb Weight | 1380 kg | 1610 kg |
| Doors / Seats | 4 / 5 | 4 / 5 |
The top-ranking comparison pages win because they answer an explicit buying job: which one is more efficient, which one is safer, which one is larger, which one has the broader powertrain range. Pages that only dump two brochures side by side rarely hold clicks.
This comparison uses the newest verified generation of each model as the headline lens, then routes you into the exact generation sheets for the trim-level details. That is more durable than comparing incentives or dealer inventory, and more trustworthy than hiding missing data behind a made-up score.
BMW 5 Series wins on verified EPA combined economy at up to 34 MPG, versus 33 MPG for the Nissan Sentra.
BMW 5 Series reaches the higher verified peak at 530 hp, compared with 149 hp for the Nissan Sentra.
This page compares the newest verified generation of each model family. For year-specific engines, dimensions and trim tables, open the linked generation pages for each side.
Free vehicle research tools
Found this useful?
Mark Car Data Index as a preferred source and our data shows up first in your Google results.