If fuel cost matters most
They are effectively tied on this metric; use the table and generation links for context.
12 makes · 51 models · 249 powertrains indexed
Data: NHTSA · EPA · Manufacturer records
100% free
Side-by-side verified model comparison
Nissan Sentra and Audi A6 answer the same shopping question from different directions. The A6 is more efficient on verified EPA data, while the A6 reaches the higher power peak. Use the table below to decide whether your priority is fuel cost, safety, size or outright output.
| Metric | Nissan Sentra | Audi A6 |
|---|---|---|
| Production coverage | 1982 - present | 1994 - present |
| Verified generations | 2 | 2 |
| Peak power | 149 hp | 340 hp |
| Best EPA combined | 33 MPG | 33 MPG |
| Latest NHTSA overall | NR | 5★ |
| Open recalls (2020/2018) | 4 | 2 |
| Latest dimensions | 4640 × 1815 × 1450 mm | 4939 × 1886 × 1457 mm |
| Average curb weight | 1390 kg (3064 lbs) | 1837 kg (4050 lbs) |
| Fuel types | Gasoline | Petrol, Diesel |
If fuel cost matters most
They are effectively tied on this metric; use the table and generation links for context.
If power matters most
Audi A6 with a verified peak of 340 hp.
If safety is the filter
The available data is incomplete, so use the side-by-side table rather than a one-line verdict.
A detailed side-by-side comparison of the entry-level powertrain for the newest verified generation of each model. This shows exactly what you get before adding options or stepping up to premium trims.
| Specification | Nissan SentraNissan Sentra (B18) 2.0L Direct Injection S/SV | Audi A6A6 C8 45 TFSI 2.0 |
|---|---|---|
| Engine & Performance | ||
| Engine Type | Gasoline | Petrol |
| Cylinders / Configuration | Inline-4 | I4 |
| Displacement | 2.0L (1997 cc) | 2.0L (1984 cc) |
| Aspiration | Naturally Aspirated | Turbocharged |
| Horsepower | 149 hp | 245 hp |
| Torque | 198 Nm | 370 Nm |
| 0-100 km/h (0-62 mph) | 8.8 s | 6.8 s |
| Top Speed | 195 km/h | 250 km/h |
| Transmission & Drivetrain | ||
| Transmission | Xtronic CVT with D-Step Shift Logic | Dual-clutch |
| Gears | — | 7 |
| Drivetrain | Front-Whee | AWD |
| Fuel Economy & Range | ||
| City MPG (EPA) | 29.0 MPG | 26.0 MPG |
| Highway MPG (EPA) | 39.0 MPG | 34.0 MPG |
| Combined MPG (EPA) | 33.0 MPG | 30.0 MPG |
| Electric Range | — | — |
| Battery Capacity | — | — |
| CO₂ Emissions | — | 162 g/km |
| Dimensions & Utility | ||
| Length | 4640 mm | 4939 mm |
| Width | 1815 mm | 1886 mm |
| Height | 1450 mm | 1457 mm |
| Wheelbase | 2712 mm | 2924 mm |
| Curb Weight | 1380 kg | 1745 kg |
| Doors / Seats | 4 / 5 | 4 / 5 |
The top-ranking comparison pages win because they answer an explicit buying job: which one is more efficient, which one is safer, which one is larger, which one has the broader powertrain range. Pages that only dump two brochures side by side rarely hold clicks.
This comparison uses the newest verified generation of each model as the headline lens, then routes you into the exact generation sheets for the trim-level details. That is more durable than comparing incentives or dealer inventory, and more trustworthy than hiding missing data behind a made-up score.
They tie on our best verified EPA combined figure at 33 MPG.
Audi A6 reaches the higher verified peak at 340 hp, compared with 149 hp for the Nissan Sentra.
Nissan Sentra has a latest recorded NHTSA overall rating of not rated; Audi A6 has 5★. Cross-check the frontal, side and rollover rows rather than using one headline number alone.
This page compares the newest verified generation of each model family. For year-specific engines, dimensions and trim tables, open the linked generation pages for each side.
Free vehicle research tools
Found this useful?
Mark Car Data Index as a preferred source and our data shows up first in your Google results.