If fuel cost matters most
Audi Q5 with up to 42 MPG combined.
12 makes · 49 models · 236 powertrains indexed
Data: NHTSA · EPA · Manufacturer records
100% free
Side-by-side verified model comparison
Kia Sorento and Audi Q5 answer the same shopping question from different directions. The Q5 is more efficient on verified EPA data, while the Q5 reaches the higher power peak. Use the table below to decide whether your priority is fuel cost, safety, size or outright output.
| Metric | Kia Sorento | Audi Q5 |
|---|---|---|
| Production coverage | 2002 - present | 2008 - present |
| Verified generations | 1 | 2 |
| Peak power | 281 hp | 354 hp |
| Best EPA combined | 35 MPG | 42 MPG |
| Latest NHTSA overall | 5★ | 5★ |
| Open recalls (2020/2024) | 1 | 4 |
| Latest dimensions | 4810 × 1900 × 1695 mm | 4682 × 1893 × 1662 mm |
| Average curb weight | 1820 kg (4012 lbs) | 1827 kg (4028 lbs) |
| Fuel types | Petrol, Hybrid | Diesel, Petrol |
If fuel cost matters most
Audi Q5 with up to 42 MPG combined.
If power matters most
Audi Q5 with a verified peak of 354 hp.
If safety is the filter
They are effectively tied on this metric; use the table and generation links for context.
A detailed side-by-side comparison of the entry-level powertrain for the newest verified generation of each model. This shows exactly what you get before adding options or stepping up to premium trims.
| Specification | Kia SorentoSorento IV 2.5 GDI | Audi Q5Q5 FY 40 TDI quattro |
|---|---|---|
| Engine & Performance | ||
| Engine Type | Petrol | Diesel |
| Cylinders / Configuration | I4 | I4 |
| Displacement | 2.5L (2497 cc) | 2.0L (1968 cc) |
| Aspiration | Naturally aspirated | Turbocharged |
| Horsepower | 191 hp | 204 hp |
| Torque | 246 Nm | 400 Nm |
| 0-100 km/h (0-62 mph) | 8.6 s | 7.6 s |
| Top Speed | 195 km/h | 222 km/h |
| Transmission & Drivetrain | ||
| Transmission | Automatic | Dual-clutch |
| Gears | 8 | 7 |
| Drivetrain | FWD | AWD |
| Fuel Economy & Range | ||
| City MPG (EPA) | 24.0 MPG | 37.0 MPG |
| Highway MPG (EPA) | 29.0 MPG | 46.0 MPG |
| Combined MPG (EPA) | 26.0 MPG | 42.0 MPG |
| Electric Range | — | — |
| Battery Capacity | — | — |
| CO₂ Emissions | 180 g/km | 148 g/km |
| Dimensions & Utility | ||
| Length | 4810 mm | 4682 mm |
| Width | 1900 mm | 1893 mm |
| Height | 1695 mm | 1662 mm |
| Wheelbase | 2815 mm | 2832 mm |
| Curb Weight | 1725 kg | 1825 kg |
| Doors / Seats | 4 / 7 | 4 / 5 |
The top-ranking comparison pages win because they answer an explicit buying job: which one is more efficient, which one is safer, which one is larger, which one has the broader powertrain range. Pages that only dump two brochures side by side rarely hold clicks.
This comparison uses the newest verified generation of each model as the headline lens, then routes you into the exact generation sheets for the trim-level details. That is more durable than comparing incentives or dealer inventory, and more trustworthy than hiding missing data behind a made-up score.
Audi Q5 wins on verified EPA combined economy at up to 42 MPG, versus 35 MPG for the Kia Sorento.
Audi Q5 reaches the higher verified peak at 354 hp, compared with 281 hp for the Kia Sorento.
Kia Sorento has a latest recorded NHTSA overall rating of 5★; Audi Q5 has 5★. Cross-check the frontal, side and rollover rows rather than using one headline number alone.
This page compares the newest verified generation of each model family. For year-specific engines, dimensions and trim tables, open the linked generation pages for each side.
Free vehicle research tools
Found this useful?
Mark Car Data Index as a preferred source and our data shows up first in your Google results.