If fuel cost matters most
Chevrolet Corvette with up to 21 MPG combined.
15 makes · 61 models · 288 powertrains indexed
Data: NHTSA · EPA · Manufacturer records
100% free
Side-by-side verified model comparison
Chevrolet Corvette and Nissan GT-R answer the same shopping question from different directions. The Corvette is more efficient on verified EPA data, while the Corvette reaches the higher power peak. Use the table below to decide whether your priority is fuel cost, safety, size or outright output.
| Metric | Chevrolet Corvette | Nissan GT-R |
|---|---|---|
| Production coverage | 1953 - present | 2007 - present |
| Verified generations | 2 | 1 |
| Peak power | 670 hp | 600 hp |
| Best EPA combined | 21 MPG | 18 MPG |
| Latest NHTSA overall | NR | NR |
| Open recalls (2020/2024) | 4 | 0 |
| Latest dimensions | 4630 × 1934 × 1234 mm | 4710 × 1895 × 1370 mm |
| Average curb weight | 1601 kg (3530 lbs) | 1745 kg (3847 lbs) |
| Fuel types | Gasoline, Hybrid Gasoline | Petrol |
If fuel cost matters most
Chevrolet Corvette with up to 21 MPG combined.
If power matters most
Chevrolet Corvette with a verified peak of 670 hp.
If safety is the filter
The available data is incomplete, so use the side-by-side table rather than a one-line verdict.
A detailed side-by-side comparison of the entry-level powertrain for the newest verified generation of each model. This shows exactly what you get before adding options or stepping up to premium trims.
| Specification | Chevrolet CorvetteCorvette C8 Stingray Coupe Z51 6.2L V8 | Nissan GT-RGT-R R35 3.8 Premium |
|---|---|---|
| Engine & Performance | ||
| Engine Type | Gasoline | Petrol |
| Cylinders / Configuration | V8 (Pushrod 16-Valve) | V6 |
| Displacement | 6.2L (6162 cc) | 3.8L (3799 cc) |
| Aspiration | Naturally aspirated Mid-Engine | Turbocharged |
| Horsepower | 495 hp | 570 hp |
| Torque | 637 Nm | 637 Nm |
| 0-100 km/h (0-62 mph) | 2.9 s | 2.8 s |
| Top Speed | 312 km/h | 315 km/h |
| Transmission & Drivetrain | ||
| Transmission | 8-Speed Dual-Clutch Transmission (Tremec DCT) | Dual-clutch |
| Gears | — | 6 |
| Drivetrain | Rear-Wheel | AWD |
| Fuel Economy & Range | ||
| City MPG (EPA) | 16.0 MPG | 16.0 MPG |
| Highway MPG (EPA) | 24.0 MPG | 22.0 MPG |
| Combined MPG (EPA) | 19.0 MPG | 18.0 MPG |
| Electric Range | — | — |
| Battery Capacity | — | — |
| CO₂ Emissions | — | 298 g/km |
| Dimensions & Utility | ||
| Length | 4630 mm | 4710 mm |
| Width | 1934 mm | 1895 mm |
| Height | 1234 mm | 1370 mm |
| Wheelbase | 2722 mm | 2780 mm |
| Curb Weight | 1530 kg | 1765 kg |
| Doors / Seats | 2 / 2 | 2 / 4 |
The top-ranking comparison pages win because they answer an explicit buying job: which one is more efficient, which one is safer, which one is larger, which one has the broader powertrain range. Pages that only dump two brochures side by side rarely hold clicks.
This comparison uses the newest verified generation of each model as the headline lens, then routes you into the exact generation sheets for the trim-level details. That is more durable than comparing incentives or dealer inventory, and more trustworthy than hiding missing data behind a made-up score.
Chevrolet Corvette wins on verified EPA combined economy at up to 21 MPG, versus 18 MPG for the Nissan GT-R.
Chevrolet Corvette reaches the higher verified peak at 670 hp, compared with 600 hp for the Nissan GT-R.
This page compares the newest verified generation of each model family. For year-specific engines, dimensions and trim tables, open the linked generation pages for each side.
Free vehicle research tools
Found this useful?
Mark Car Data Index as a preferred source and our data shows up first in your Google results.